| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 22.2L | |
| Weight | 0.9kg 2.03lbs | Low |
| Capacity per KgLbs | 22.2 9.9 | Low |
| Dimensions | 46.0x33.0x31.0cm 17.73x12.61x12.09in | |
| Cubic Space | 47058.000cm³ 2703.025377in³ | |
| Capacity Diff | 27L | High |
✈️ 88% (176/199)
This bag can be used as a carry on in 88% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopFlap | Opening | Rolltop |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Hip Belt | N |
| S | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| Organizer | Y | |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 1 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 400D Nylon TPU Double Coated | 400D Nylon TPU Double Coated |
| Size Details
|
||
| Capacity | 25.0L | |
| Capacity per Weight | 27.8L | |
| Weight | 0.9kg 2.05lbs | Low |
| Capacity per KgLbs | 27.8 12.2 | Low |
| Dimensions | 51.0x33.0x26.0cm 19.7x12.61x9.85in | |
| Cubic Space | 43758.000cm³ 2446.90745in³ | |
| Capacity Diff | 18L | High |
✈️ 91% (182/199)
This bag can be used as a carry on in 91% of airlines.