Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 22.2L | |
Weight | 0.9kg 2.03lbs | Low |
Capacity per KgLbs | 22.2 9.9 | Low |
Dimensions | 46x33x31cm 17.73x12.61x12.09in | |
Cubic Space | 47058cm³ 2703.025377in³ | |
Capacity Diff | 27L | High |
✈️ 88% (176/199)
This bag can be used as a carry on in 88% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
Organizer | N | |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
400D Nylon TPU Double Coated | 600-denier 100% recycled polyester, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 45.8L | |
Weight | 0.48kg 1.1lbs | Low |
Capacity per KgLbs | 45.8 20 | High |
Dimensions | 49x31x13cm 20x13x6in | |
Cubic Space | 19747cm³ 1560in³ | |
Capacity Diff | -2L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.