Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 25.5L | |
Weight | 1.1kg 2.42lbs | Low |
Capacity per KgLbs | 25.5 11.6 | Low |
Dimensions | 54x36x18cm 21x14x7in | |
Cubic Space | 34992cm³ 2058in³ | |
Capacity Diff | 6L | High |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | top |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
R | Shoulder Strap | N |
R | Sternum Strap | N |
Inside | ||
16 | Laptop | 15 |
N | Hydration | N |
4 | Main Compartments | 4 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Polyester, Nylon, Leather | G-1000 HeavyDuty |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 14.3 6.5 | Low |
Dimensions | 45x26x21cm 17.7x10.2x7.9in | |
Cubic Space | 24570cm³ 1426.266in³ | |
Capacity Diff | 4L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.