Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 106.7L | |
Weight | 0.3kg 0.66lbs | Low |
Capacity per KgLbs | 106.7 48.5 | High |
Dimensions | 51x28x23cm 20x11x9in | |
Cubic Space | 32844cm³ 1980in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
S | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 17 |
S | Hydration | S |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
2 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Waterproof 30D Cordura® ripstop nylon | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 41.7 19.2 | High |
Dimensions | 44x28x14cm 18x12x6in | |
Cubic Space | 17248cm³ 1296in³ | |
Capacity Diff | -7L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.