Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 16.9L | |
Weight | 1.6kg 3.5lbs | Avg |
Capacity per KgLbs | 16.9 7.7 | Low |
Dimensions | 47x31x18cm 18.5x12x6.8in | |
Cubic Space | 26226cm³ 1509.60in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
back | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
17 | Laptop | 17 |
N | Hydration | S |
5 | Main Compartments | 2 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
7 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Solid Color 500D Nylonor Camouflage 500D Nylon Corduraor 420D Diamond Ripstop Nylon | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 33.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 33.3 15 | High |
Dimensions | 51x30x20cm 21x12x8in | |
Cubic Space | 30600cm³ 2016in³ | |
Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.