Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 31.7L | |
Weight | 0.82kg 1.8lbs | Low |
Capacity per KgLbs | 31.7 14.4 | Low |
Dimensions | 46x28x16cm 19x12x7in | |
Cubic Space | 20608cm³ 1596in³ | |
Capacity Diff | -5L | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
N | Water Resistant | Y |
Material: |
|
100% Polyester | 200-denier 100% recycled polyester, |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 38.5L | |
Weight | 0.52kg 1.1lbs | Low |
Capacity per KgLbs | 38.5 18.2 | High |
Dimensions | 41x30x13cm 17x12x6in | |
Cubic Space | 15990cm³ 1224in³ | |
Capacity Diff | -4L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.