 
| Size Details | ||
| Capacity | 25.0L | |
| Capacity per Weight | 19.2L | |
| Weight | 1.3kg 2.9lbs | High | 
| Capacity per KgLbs | 19.2 8.6 | Low | 
| Dimensions | 56.0x26.0x25.0cm 23.0x11.0x10.0in | |
| Cubic Space | 36400.000cm³ 2530.000in³ | |
| Capacity Diff | 11L | High | 
✈️ 38% (75/199)
This bag can be used as a carry on in 38% of airlines.
| Storage | ||
| S | Compression | S | 
| None | Expanded Capacity | None | 
| Other | Opening | TopZip | 
| N | Passport | N | 
| N | Passthrough | N | 
| Carry | ||
| S | Backpack | S | 
| R | Hip Belt | R | 
| S | Sternum Strap | S | 
| Inside | ||
| 0 | Laptop | 0 | 
| 1 | Main Compartments | 1 | 
| N | Organizer | N | 
| Outside | ||
| N | Hard Shell | N | 
| N | Rain-fly | N | 
| 2 | Water Bottle Holder | 2 | 
| Y | Water Resistant | Y | 
| Material: | |
| PS55C | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 
 
    
| Size Details | ||
| Capacity | 30.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low | 
| Capacity per KgLbs | 0 0 | Low | 
| Dimensions | 55.0x30.0x21.0cm 22.0x12.0x9.0in | |
| Cubic Space | 34650.000cm³ 2376.000in³ | |
| Capacity Diff | 4L | Avg | 
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.