Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 36.4L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 36.4 16.7 | High |
Dimensions | 51x34x25cm 21x14x10in | |
Cubic Space | 43350cm³ 2940in³ | |
Capacity Diff | 3L | Avg |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Clamshell | Opening | Clamshell |
Y | Passport | Y |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
2 | Handles | 2 |
R | Hip Belt | O |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 16 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
100% Polyester | 600D & 1200D Picton™ |
Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 24.8L | |
Weight | 1.41kg 3.1lbs | High |
Capacity per KgLbs | 24.8 11.3 | Low |
Dimensions | 55x35x20cm 22x14x8in | |
Cubic Space | 38500cm³ 2464in³ | |
Capacity Diff | 3L | Avg |
✈️ 78% (156/199)
This bag can be used as a carry on in 78% of airlines.