Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 45.0x29.0x24.0cm 18.0x12.0x10.0in | |
Cubic Space | 31320.000cm³ 2160.000in³ | |
Capacity Diff | 3L | Avg |
✈️ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
S | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
PES 600 Coat, 600D PES | 600D PES, 100D PA Ripstop |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 18.1L | |
Weight | 1.55kg 3.4lbs | Avg |
Capacity per KgLbs | 18.1 8.2 | Low |
Dimensions | 54.0x29.0x21.0cm 22.0x12.0x9.0in | |
Cubic Space | 32886.000cm³ 2376.000in³ | |
Capacity Diff | 4L | Avg |
✈️ 64% (128/199)
This bag can be used as a carry on in 64% of airlines.