Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 45.0x29.0x24.0cm 18.0x12.0x10.0in | |
Cubic Space | 31320.000cm³ 2160.000in³ | |
Capacity Diff | 3L | Avg |
✈️ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
Y | Organizer | N |
Outside | ||
N | Hard Shell | N |
S | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
PES 600 Coat, 600D PES | 100 D Triple ripstop nylon, PU coated, 2'000 mm water column |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 53.0x28.0x20.0cm 21.0x12.0x8.0in | |
Cubic Space | 29680.000cm³ 2016.000in³ | |
Capacity Diff | 4L | Avg |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.