Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 87.5L | |
Weight | 0.4kg 0.91lbs | Low |
Capacity per KgLbs | 87.5 38.5 | High |
Dimensions | 53x33x23cm 20.86x12.6x9in | |
Cubic Space | 40227cm³ 2365.524in³ | |
Capacity Diff | 5L | Avg |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
13 | Laptop | 17 |
N | Hydration | S |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
3 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Ripstop Nylon | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 41.7 19.2 | High |
Dimensions | 44x28x14cm 18x12x6in | |
Cubic Space | 17248cm³ 1296in³ | |
Capacity Diff | -7L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.