| Size Details
                 |             
        ||
| Capacity | 26.0L | |
| Capacity per Weight | 17.3L | |
| Weight | 1.5kg 3.3lbs | High | 
| Capacity per KgLbs | 17.3 7.9 | Low | 
| Dimensions | 51.0x31.0x18.0cm 20.0x12.0x6.7in | |
| Cubic Space | 28458.000cm³ 1608.000in³ | |
| Capacity Diff | 2L | Avg | 
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| N | Compression | N | 
| None | Expanded Capacity | None | 
| TopZip | Opening | TopZip | 
| N | Passport | N | 
| N | Passthrough | N | 
| Carry | ||
| S | Backpack | S | 
| N | Hip Belt | N | 
| N | Sternum Strap | N | 
| Inside | ||
| 17 | Laptop | 15 | 
| 3 | Main Compartments | 1 | 
| N | Organizer | N | 
| Outside | ||
| N | Hard Shell | N | 
| N | Rain-fly | N | 
| 0 | Water Bottle Holder | 1 | 
| Y | Water Resistant | Y | 
| 
                        Material: | 
                |
| 1000D Cordura | 300 Denier Recycled Polyester | 
    
| Size Details
                 |             
        ||
| Capacity | 26.0L | |
| Capacity per Weight | 86.7L | |
| Weight | 0.3kg 0.7lbs | Low | 
| Capacity per KgLbs | 86.7 37.1 | High | 
| Dimensions | 42.0x33.0x21.0cm 17.0x13.0x9.0in | |
| Cubic Space | 29106.000cm³ 1989.000in³ | |
| Capacity Diff | 3L | Avg | 
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.