Size Details
|
||
Capacity | 65.0L | |
Capacity per Weight | 29.5L | |
Weight | 2.2kg 4.83lbs | Avg |
Capacity per KgLbs | 29.5 13.5 | Low |
Dimensions | 87.0x41.0x39.0cm 34.0x16.0x15.0in | |
Cubic Space | 139113.000cm³ 8160.000in³ | |
Capacity Diff | 74L | High |
✈️ 87% (174/199)
This bag can be used as a carry on in 87% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
Passport | N | |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Hip Belt | S |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
3 | Main Compartments | 3 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
S | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Nylon | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 55.0L | |
Capacity per Weight | 30.6L | |
Weight | 1.8kg 4.0lbs | Avg |
Capacity per KgLbs | 30.6 13.8 | Low |
Dimensions | 66.0x33.0x17.0cm 26.0x13.0x7.0in | |
Cubic Space | 37026.000cm³ 2366.000in³ | |
Capacity Diff | -17L | Low |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.