Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 33.3L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 33.3 15.4 | High |
Dimensions | 50x29x13cm 20x12x6in | |
Cubic Space | 18850cm³ 1440in³ | |
Capacity Diff | -1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Clamshell |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | S |
Inside | ||
17 | Laptop | 17 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
100% Recycled Polyester (RPET) 900D | Weather Resistant TPU Coated Rip-Stop |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 53.34x30.48x22.86cm 21x12x9in | |
Cubic Space | 37165.861152cm³ 2268in³ | |
Capacity Diff | 12L | High |
✈️ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.