Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 33.3L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 33.3 15.4 | High |
Dimensions | 50x29x13cm 20x12x6in | |
Cubic Space | 18850cm³ 1440in³ | |
Capacity Diff | -1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | 26L |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | R |
Inside | ||
17 | Laptop | 17 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
100% Recycled Polyester (RPET) 900D | 800x600D lightweight waterproof nylon-polyester blend |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 23.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 23.3 10.5 | Low |
Dimensions | 45x39x15cm 18x16x6in | |
Cubic Space | 26325cm³ 1728in³ | |
Capacity Diff | 5L | Avg |
✈️ 64% (127/199)
This bag can be used as a carry on in 64% of airlines.