Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 33.3L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 33.3 15.4 | High |
Dimensions | 50x29x13cm 20x12x6in | |
Cubic Space | 18850cm³ 1440in³ | |
Capacity Diff | -1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
17 | Laptop | 17 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
100% Recycled Polyester (RPET) 900D | Vinylon F: 100% vinylal |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 40L | |
Weight | 0.5kg 1.1lbs | Low |
Capacity per KgLbs | 40 18.2 | High |
Dimensions | 42x30x18cm 17x12x8in | |
Cubic Space | 22680cm³ 1632in³ | |
Capacity Diff | 2L | Avg |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.