Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 28.6L | |
Weight | 0.98kg 2.2lbs | Low |
Capacity per KgLbs | 28.6 12.7 | Low |
Dimensions | 48x32x18cm 19x13x8in | |
Cubic Space | 27648cm³ 1976in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | R |
Inside | ||
17 | Laptop | 0 |
N | Hydration | N |
2 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 15 |
N | Hard Shell | N |
N | Molle | N |
R | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300D PES Ripstop | PES 600 Coat, 600D PES |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 45x29x24cm 18x12x10in | |
Cubic Space | 31320cm³ 2160in³ | |
Capacity Diff | 3L | Avg |
✈️ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.