Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 16L | |
Weight | 1.25kg 2.8lbs | High |
Capacity per KgLbs | 16 7.1 | Low |
Dimensions | 46.0x36.0x17.0cm 19.0x15.0x7.0in | |
Cubic Space | 28152.000cm³ 1995.000in³ | |
Capacity Diff | 8L | High |
✈️ 76% (151/199)
This bag can be used as a carry on in 76% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | N |
Material: |
|
400D double poly-coated DWR-impregnated nylon canvas shell | 100% Polyester |
Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 47.6L | |
Weight | 0.42kg 0.9lbs | Low |
Capacity per KgLbs | 47.6 22.2 | High |
Dimensions | 47.0x28.0x19.0cm 19.0x12.0x8.0in | |
Cubic Space | 25004.000cm³ 1824.000in³ | |
Capacity Diff | 5L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.