Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 36.6L | |
Weight | 0.875kg 1.9lbs | Low |
Capacity per KgLbs | 36.6 16.8 | High |
Dimensions | 46x31x20cm 19x13x8in | |
Cubic Space | 28520cm³ 1976in³ | |
Capacity Diff | -3L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
S | Frame | N |
2 | Handles | 2 |
H | Hip Belt | H |
N | Shoulder Strap | N |
H | Sternum Strap | H |
Inside | ||
14 | Laptop | 1 |
N | Hydration | N |
1 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Nylon 500 Denier Rip-Stop fabric | Nylon |
Size Details
|
||
Capacity | 46L | |
Capacity per Weight | 30.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 30.7 13.9 | Low |
Dimensions | 56x36x23cm 23x15x10in | |
Cubic Space | 46368cm³ 3450in³ | |
Capacity Diff | 0L | Low |
✈️ 47% (94/199)
This bag can be used as a carry on in 47% of airlines.