Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 33.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 33.3 15 | High |
Dimensions | 51x30x20cm 21x12x8in | |
Cubic Space | 30600cm³ 2016in³ | |
Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
17 | Laptop | 15 |
S | Hydration | N |
2 | Main Compartments | 2 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier | 600 Denier Polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 57.1L | |
Weight | 0.49kg 1.1lbs | Low |
Capacity per KgLbs | 57.1 25.5 | High |
Dimensions | 45x32x17cm 18x13x7in | |
Cubic Space | 24480cm³ 1638in³ | |
Capacity Diff | -3L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.