Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 33.3L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 33.3 15 | High |
Dimensions | 51x30x20cm 21x12x8in | |
Cubic Space | 30600cm³ 2016in³ | |
Capacity Diff | 0L | Low |
✈️ 80% (160/199)
This bag can be used as a carry on in 80% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | H |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
17 | Laptop | 15 |
S | Hydration | N |
2 | Main Compartments | 4 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier | 210D Nylon Double Ripstop, PU1000mmLining: 200D Polyester Oxford, PU1000mm |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 23.1L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 23.1 10.3 | Low |
Dimensions | 53x27x17cm 20.5x10.6x6.3in | |
Cubic Space | 24327cm³ 1368.990in³ | |
Capacity Diff | -5L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.