Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 35 15.6 | High |
Dimensions | 56x29x19cm 23x12x8in | |
Cubic Space | 30856cm³ 2208in³ | |
Capacity Diff | 2L | Avg |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | 40L |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | R |
1 | Handles | 1 |
H | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
7 | Lash Points | 7 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 D ripstop polyester, PU coated, 1'200 mm water column | VX07 |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 75 33.3 | High |
Dimensions | 45x24x18cm 18x10x8in | |
Cubic Space | 19440cm³ 1440in³ | |
Capacity Diff | -10L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.