Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 35 15.6 | High |
Dimensions | 56x29x19cm 23x12x8in | |
Cubic Space | 30856cm³ 2208in³ | |
Capacity Diff | 2L | Avg |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
H | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
7 | Lash Points | 4 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600 D ripstop polyester, PU coated, 1'200 mm water column | G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 28.6L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 28.6 13.3 | Low |
Dimensions | 43x26x15cm 17x11x6in | |
Cubic Space | 16770cm³ 1122in³ | |
Capacity Diff | -3L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.