Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 51x30x21cm 19.7x11.8x7.9in | |
Cubic Space | 32130cm³ 1836.434in³ | |
Capacity Diff | 4L | Avg |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | N | |
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | N |
N | Passthrough | N |
Carry | ||
Backpack | ||
Frame | ||
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
R | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 4 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 6 |
N | Hard Shell | N |
Molle | N | |
N | Rain-fly | |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
1000D Cordura black500D Cordura colored lining | 100% organic cotton canvas outer (weatherproofed)Waterproof 100% recycled polyester rain cover100% organic cotton lining70% vegetable tanned leather. |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 18.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 18.3 8.5 | Low |
Dimensions | 40x33x15cm 15.7x12.6x5.9in | |
Cubic Space | 19800cm³ 1167.138in³ | |
Capacity Diff | -2L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.