Size Details
|
||
Capacity | 65L | |
Capacity per Weight | 34.2L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 34.2 15.5 | High |
Dimensions | 68x33x19cm 27x13x8in | |
Cubic Space | 42636cm³ 2808in³ | |
Capacity Diff | -22L | Low |
✈️ 18% (36/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
S | Hydration | S |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 2 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
700 Denier Recycled Ripstop Poly | 210D PA, 600D PES |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 24.4L | |
Weight | 1.23kg 2.7lbs | High |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 54x28x24cm 22x12x10in | |
Cubic Space | 36288cm³ 2640in³ | |
Capacity Diff | 6L | High |
✈️ 47% (94/199)
This bag can be used as a carry on in 47% of airlines.