Size Details
|
||
Capacity | 65L | |
Capacity per Weight | 34.2L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 34.2 15.5 | High |
Dimensions | 68x33x19cm 27x13x8in | |
Cubic Space | 42636cm³ 2808in³ | |
Capacity Diff | -22L | Low |
✈️ 18% (36/199)
This bag can be used as a carry on in 18% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
S | Hydration | S |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
700 Denier Recycled Ripstop Poly | 330D PA 6.6 Ripstop, 210D PA Ripstop |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 30L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 30 13.6 | Low |
Dimensions | 54x34x18cm 22x14x8in | |
Cubic Space | 33048cm³ 2464in³ | |
Capacity Diff | 3L | Avg |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.