Size Details
|
||
Capacity | 24.5L | |
Capacity per Weight | 17.5L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 17.5 7.9 | Low |
Dimensions | 49x26x16cm 19x10x6in | |
Cubic Space | 20384cm³ 1140in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | N |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 15 |
N | Hard Shell | N |
S | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
500 Denier CorduraLined with 400 D packcloth | 100 D Triple ripstop nylon, PU coated, 2'000 mm water column |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 53x28x20cm 21x12x8in | |
Cubic Space | 29680cm³ 2016in³ | |
Capacity Diff | 4L | Avg |
✈️ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.