Size Details
|
||
Capacity | 24.5L | |
Capacity per Weight | 17.5L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 17.5 7.9 | Low |
Dimensions | 49x26x16cm 19x10x6in | |
Cubic Space | 20384cm³ 1140in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 0 |
N | Hard Shell | N |
S | Molle | S |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
500 Denier CorduraLined with 400 D packcloth | Canvas |
Size Details
|
||
Capacity | 0L | |
Capacity per Weight | 0L | |
Weight | 0.5kg 1.1lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 49x31x28cm 19x12x11in | |
Cubic Space | 42532cm³ 2508in³ | |
Capacity Diff | 42L | High |
✈️ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.