Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 20L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 20 9.2 | Low |
Dimensions | 36x27x12cm 14x10.5x4.5in | |
Cubic Space | 11664cm³ 661.50in³ | |
Capacity Diff | -12L | Low |
✈️ 99% (198/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 13 |
N | Hydration | N |
2 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | |
N | Water Resistant | Y |
Material: |
|
Sheepskin Leather | 600D Recycled Poly |
Size Details
|
||
Capacity | 21.4L | |
Capacity per Weight | 26.8L | |
Weight | 0.8kg 1.75lbs | Low |
Capacity per KgLbs | 26.8 12.2 | Low |
Dimensions | 42x30x18cm 16.5x11.5x7in | |
Cubic Space | 22680cm³ 1328.25in³ | |
Capacity Diff | 1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.