Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 23.2L | |
Weight | 0.95kg 2.1lbs | Low |
Capacity per KgLbs | 23.2 10.5 | Low |
Dimensions | 47.5x30x17cm 19x12x7in | |
Cubic Space | 24225.0cm³ 1596in³ | |
Capacity Diff | 2L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
0 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
100% polyester | 300 Denier Recycled Polyester |
Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 86.7L | |
Weight | 0.3kg 0.7lbs | Low |
Capacity per KgLbs | 86.7 37.1 | High |
Dimensions | 42x33x21cm 17x13x9in | |
Cubic Space | 29106cm³ 1989in³ | |
Capacity Diff | 3L | Avg |
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.