Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 23.2L | |
Weight | 0.95kg 2.1lbs | Low |
Capacity per KgLbs | 23.2 10.5 | Low |
Dimensions | 47.5x30x17cm 19x12x7in | |
Cubic Space | 24225.0cm³ 1596in³ | |
Capacity Diff | 2L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | top |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
0 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 4 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
100% polyester | G-1000 HeavyDuty |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 14.3 6.5 | Low |
Dimensions | 45x26x21cm 17.7x10.2x7.9in | |
Cubic Space | 24570cm³ 1426.266in³ | |
Capacity Diff | 4L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.