Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 38.5L | |
Weight | 0.52kg 1.1lbs | Low |
Capacity per KgLbs | 38.5 18.2 | High |
Dimensions | 41x30x13cm 17x12x6in | |
Cubic Space | 15990cm³ 1224in³ | |
Capacity Diff | -4L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
200-denier 100% recycled polyester, | G-1000® HeavyDuty Eco: 65% polyester, 35% cotton |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 20.8L | |
Weight | 0.96kg 2.1lbs | Low |
Capacity per KgLbs | 20.8 9.5 | Low |
Dimensions | 44x28x13cm 18x12x6in | |
Cubic Space | 16016cm³ 1296in³ | |
Capacity Diff | -3L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.