Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 30.7L | |
Weight | 0.75kg 1.6lbs | Low |
Capacity per KgLbs | 30.7 14.4 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
N | Water Resistant | Y |
Material: |
|
PS50CX | 70 D taffeta nylon, PU coated, 10'000 mm water column |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 83.3L | |
Weight | 0.3kg 0.575lbs | Low |
Capacity per KgLbs | 83.3 43.5 | High |
Dimensions | 54x28x21cm 20.9x11x7.9in | |
Cubic Space | 31752cm³ 1816.21in³ | |
Capacity Diff | 6L | High |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.