Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 20L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 20 9.1 | Low |
Dimensions | 55x30x21cm 22x12x9in | |
Cubic Space | 34650cm³ 2376in³ | |
Capacity Diff | 4L | Avg |
✈️ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
11 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 210D ripstop nylon |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 0L | |
Weight | 562kg 1236.4lbs | Avg |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 50.8x30.5x17.8cm 20x13x8in | |
Cubic Space | 27579.320cm³ 2080in³ | |
Capacity Diff | 7L | High |
✈️ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.