Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 20L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 20 9.1 | Low |
Dimensions | 55x30x21cm 22x12x9in | |
Cubic Space | 34650cm³ 2376in³ | |
Capacity Diff | 4L | Avg |
✈️ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
11 | Lash Points | 5 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 1680 D Ballistic nylon, PU coated, 1'500 mm water column |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 250L | |
Weight | 0.1kg 0.272lbs | Low |
Capacity per KgLbs | 250 91.9 | High |
Dimensions | 54x27x20cm 20.9x10.6x7.5in | |
Cubic Space | 29160cm³ 1661.550in³ | |
Capacity Diff | 4L | Avg |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.