Size Details
|
||
Capacity | 34.8L | |
Capacity per Weight | 24.9L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 24.9 11.2 | Low |
Dimensions | 48.2x38.1x21.6cm 19x15x9in | |
Cubic Space | 39666.672cm³ 2565in³ | |
Capacity Diff | 4L | Avg |
✈️ 51% (101/199)
This bag can be used as a carry on in 51% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
S | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | R |
Inside | ||
17 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Coated and woven polyester | PD620, PS620C |
Size Details
|
||
Capacity | 39L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50x39x15cm 20x16x6in | |
Cubic Space | 29250cm³ 1920in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.