Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 25.9L | |
Weight | 0.85kg 1.9lbs | Low |
Capacity per KgLbs | 25.9 11.6 | Low |
Dimensions | 46x30x19cm 19x12x8in | |
Cubic Space | 26220cm³ 1824in³ | |
Capacity Diff | 4L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
13 | Lash Points | 6 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300D PES Ripstop | 100% polyamide 210D |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 52.2L | |
Weight | 0.46kg 1lbs | Low |
Capacity per KgLbs | 52.2 24 | High |
Dimensions | 45x26x20cm 18x11x8in | |
Cubic Space | 23400cm³ 1584in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.