Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 0L | |
Weight | 601.0kg 1322.2lbs | Avg |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 43.18x29.21x20.31cm 17.0x12.0x8.0in | |
Cubic Space | 25616.755218cm³ 1632.000in³ | |
Capacity Diff | 0L | Low |
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
2 | Main Compartments | 2 |
Y | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | N |
Material: |
|
630-denier 100% nylon, 450-denier 100% polyester (56% recycled) ripstop | 100% Polyester |
Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 31.7L | |
Weight | 0.82kg 1.8lbs | Low |
Capacity per KgLbs | 31.7 14.4 | Low |
Dimensions | 46.0x28.0x16.0cm 19.0x12.0x7.0in | |
Cubic Space | 20608.000cm³ 1596.000in³ | |
Capacity Diff | -5L | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.