| Size Details
|
||
| Capacity | 26.0L | |
| Capacity per Weight | 0L | |
| Weight | 601.0kg 1322.2lbs | Avg |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 43.18x29.21x20.31cm 17.0x12.0x8.0in | |
| Cubic Space | 25616.755218cm³ 1632.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| S | Sternum Strap | N |
| Inside | ||
| 15 | Laptop | 15 |
| 2 | Main Compartments | 2 |
| Y | Organizer | Y |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 0 |
| Y | Water Resistant | Y |
|
Material: |
|
| 630-denier 100% nylon, 450-denier 100% polyester (56% recycled) ripstop | 600 Denier Polyester |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 57.1L | |
| Weight | 0.49kg 1.1lbs | Low |
| Capacity per KgLbs | 57.1 25.5 | High |
| Dimensions | 45.0x32.0x17.0cm 18.0x13.0x7.0in | |
| Cubic Space | 24480.000cm³ 1638.000in³ | |
| Capacity Diff | -3L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.