Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 0L | |
Weight | 601.0kg 1322.2lbs | Avg |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 43.18x29.21x20.31cm 17.0x12.0x8.0in | |
Cubic Space | 25616.755218cm³ 1632.000in³ | |
Capacity Diff | 0L | Low |
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
2 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
630-denier 100% nylon, 450-denier 100% polyester (56% recycled) ripstop | 600 Denier Polyester |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 46.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 46.7 21.5 | High |
Dimensions | 46.0x31.0x20.0cm 19.0x13.0x8.0in | |
Cubic Space | 28520.000cm³ 1976.000in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.