Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 18.6L | |
Weight | 1.4kg 3lbs | High |
Capacity per KgLbs | 18.6 8.7 | Low |
Dimensions | 51x36x23cm 20x14x9in | |
Cubic Space | 42228cm³ 2520in³ | |
Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
Passport | top | |
Passthrough | N | |
Carry | ||
Backpack | ||
Frame | ||
Handles | 2 | |
Hip Belt | ||
Shoulder Strap | ||
Sternum Strap | ||
Inside | ||
Laptop | 15 | |
Hydration | N | |
0 | Main Compartments | 3 |
Organizer | N | |
Shoe Compartment | N | |
Outside | ||
Lash Points | 0 | |
N | Hard Shell | N |
Molle | N | |
Rain-fly | N | |
Water Bottle Holder | ||
Water Resistant | Y |
Material: |
|
cotton/polyester canvas shell |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 21.8L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 21.8 10 | Low |
Dimensions | 51x27x14cm 19.7x10.6x5.5in | |
Cubic Space | 19278cm³ 1148.510in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.