Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 18.6L | |
Weight | 1.4kg 3lbs | High |
Capacity per KgLbs | 18.6 8.7 | Low |
Dimensions | 51x36x23cm 20x14x9in | |
Cubic Space | 42228cm³ 2520in³ | |
Capacity Diff | 16L | High |
✈️ 98% (194/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
Passport | top | |
Passthrough | N | |
Carry | ||
Backpack | ||
Frame | ||
Handles | 1 | |
Hip Belt | R | |
Shoulder Strap | N | |
Sternum Strap | ||
Inside | ||
Laptop | ||
Hydration | ||
0 | Main Compartments | 3 |
Organizer | N | |
Shoe Compartment | N | |
Outside | ||
Lash Points | 14 | |
N | Hard Shell | N |
Molle | N | |
Rain-fly | ||
Water Bottle Holder | ||
Water Resistant | Y |
Material: |
|
Ripstop nylon |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 27.8L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 27.8 12.5 | Low |
Dimensions | 50x34x20cm 19.5x13.3x7.5in | |
Cubic Space | 34000cm³ 1945.125in³ | |
Capacity Diff | 9L | High |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.