Size Details
|
||
Capacity | 21.0L | |
Capacity per Weight | 20.2L | |
Weight | 1.04kg 2.3lbs | Low |
Capacity per KgLbs | 20.2 9.1 | Low |
Dimensions | 54.0x30.0x20.0cm 22.0x12.0x8.0in | |
Cubic Space | 32400.000cm³ 2112.000in³ | |
Capacity Diff | 11L | High |
✈️ 78% (156/199)
This bag can be used as a carry on in 78% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | H |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
O | Rain-fly | O |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
100% recycled fabrics, 600D PES | 600D PES, 100% recycled fabrics |
Size Details
|
||
Capacity | 21.0L | |
Capacity per Weight | 20.4L | |
Weight | 1.03kg 2.3lbs | Low |
Capacity per KgLbs | 20.4 9.1 | Low |
Dimensions | 54.0x30.0x20.0cm 22.0x12.0x8.0in | |
Cubic Space | 32400.000cm³ 2112.000in³ | |
Capacity Diff | 11L | High |
✈️ 78% (156/199)
This bag can be used as a carry on in 78% of airlines.