Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 67.5L | |
Weight | 0.4kg 0.81lbs | Low |
Capacity per KgLbs | 67.5 33.3 | High |
Dimensions | 40x27x21cm 15.5x10.25x8in | |
Cubic Space | 22680cm³ 1271.000in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (198/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
2 | Handles | 2 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | N |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
70-denier 100% postconsumer recycled nylon ripstop, 200-denier 100% recycled polyester | outer: waterproof polyester |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 46.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 46.7 21.5 | High |
Dimensions | 40x30x21cm 15.4x11.6x7.9in | |
Cubic Space | 25200cm³ 1411.256in³ | |
Capacity Diff | -2L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.