Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 25.8L | |
Weight | 0.97kg 2.1lbs | Low |
Capacity per Kg | 25.8 | Low |
Dimensions | 48x28x19cm 48x28x19in | |
Cubic Space | 25536cm 25536in | |
Capacity Diff | 0 | Low |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
13 | Laptop | 17 |
N | Hydration | N |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
400D ECONYL® regenerated nylon dobby, 150D Recycled polyester | 210D Nylon 3-line ripstop, 200D Polyester |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 35.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per Kg | 35.7 | High |
Dimensions | 50x29x20cm 50x29x20in | |
Cubic Space | 29000cm 29000in | |
Capacity Diff | 4 | Avg |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.