Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0x0x0in | |
Cubic Space | 0cm³ 0in³ | |
Capacity Diff | -16L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
Passport | N | |
Passthrough | N | |
Carry | ||
Backpack | ||
Frame | N | |
Handles | ||
Hip Belt | ||
Shoulder Strap | ||
Sternum Strap | ||
Inside | ||
Laptop | ||
Hydration | ||
0 | Main Compartments | 1 |
Organizer | N | |
Shoe Compartment | N | |
Outside | ||
Lash Points | ||
N | Hard Shell | N |
Molle | N | |
Rain-fly | ||
Water Bottle Holder | 2 | |
Water Resistant | Y |
Material: |
|
Polyurethane-coated Polyester |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 5.6L | |
Weight | 4.3kg 9.5lbs | Avg |
Capacity per KgLbs | 5.6 2.5 | Low |
Dimensions | 47x28x21cm 19x12x9in | |
Cubic Space | 27636cm³ 2052in³ | |
Capacity Diff | 3L | Avg |
✈️ 68% (135/199)
This bag can be used as a carry on in 68% of airlines.