Size Details
|
||
Capacity | 16.0L | |
Capacity per Weight | 0L | |
Weight | 0.0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0.0x0.0x0.0cm 0.0x0.0x0.0in | |
Cubic Space | 0.000cm³ 0.000in³ | |
Capacity Diff | -16L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
Passport | N | |
Passthrough | N | |
Carry | ||
Backpack | ||
Hip Belt | ||
Sternum Strap | ||
Inside | ||
Laptop | ||
0 | Main Compartments | 1 |
Organizer | N | |
Outside | ||
N | Hard Shell | N |
Rain-fly | ||
Water Bottle Holder | 2 | |
Water Resistant | Y |
Material: |
|
Polyurethane-coated Polyester |
Size Details
|
||
Capacity | 24.0L | |
Capacity per Weight | 5.6L | |
Weight | 4.3kg 9.5lbs | Avg |
Capacity per KgLbs | 5.6 2.5 | Low |
Dimensions | 47.0x28.0x21.0cm 19.0x12.0x9.0in | |
Cubic Space | 27636.000cm³ 2052.000in³ | |
Capacity Diff | 3L | Avg |
✈️ 68% (135/199)
This bag can be used as a carry on in 68% of airlines.