| Size Details
|
||
| Capacity | 16.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 0.0x0.0x0.0cm 0.0x0.0x0.0in | |
| Cubic Space | 0.000cm³ 0.000in³ | |
| Capacity Diff | -16L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
| Storage | ||
| Compression | ||
| None | Expanded Capacity | None |
| Other | Opening | Other |
| Passport | top | |
| Passthrough | N | |
| Carry | ||
| Backpack | ||
| Hip Belt | R | |
| Sternum Strap | ||
| Inside | ||
| Laptop | 15 | |
| 0 | Main Compartments | 2 |
| Organizer | Y | |
| Outside | ||
| N | Hard Shell | N |
| Rain-fly | ||
| Water Bottle Holder | ||
| Water Resistant | Y | |
|
Material: |
|
| 210-denier nylon ripstop | |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 23.3L | |
| Weight | 1.2kg 2.6lbs | High |
| Capacity per KgLbs | 23.3 10.8 | Low |
| Dimensions | 51.0x28.0x26.0cm 20.0x11.0x10.0in | |
| Cubic Space | 37128.000cm³ 2200.000in³ | |
| Capacity Diff | 9L | High |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.