Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0x0x0in | |
Cubic Space | 0cm³ 0in³ | |
Capacity Diff | -16L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
Passport | top | |
Passthrough | N | |
Carry | ||
Backpack | ||
Frame | ||
Handles | 1 | |
Hip Belt | R | |
Shoulder Strap | N | |
Sternum Strap | ||
Inside | ||
Laptop | 15 | |
Hydration | ||
0 | Main Compartments | 2 |
Organizer | Y | |
Shoe Compartment | N | |
Outside | ||
Lash Points | 14 | |
N | Hard Shell | N |
Molle | N | |
Rain-fly | ||
Water Bottle Holder | ||
Water Resistant | Y |
Material: |
|
210-denier nylon ripstop |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 51x28x26cm 20x11x10in | |
Cubic Space | 37128cm³ 2200in³ | |
Capacity Diff | 9L | High |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.