Size Details
|
||
Capacity | 50.0L | |
Capacity per Weight | 0L | |
Weight | 0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0.0x0.0x0.0in | |
Cubic Space | 0cm³ 0.000in³ | |
Capacity Diff | -50L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210d Robic | 70 D taffeta nylon, PU coated, 10'000 mm water column |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 83.3L | |
Weight | 0.3kg 0.575lbs | Low |
Capacity per KgLbs | 83.3 43.5 | High |
Dimensions | 54.0x28.0x21.0cm 20.9x11.0x7.9in | |
Cubic Space | 31752.000cm³ 1816.210in³ | |
Capacity Diff | 6L | High |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.