| Size Details
|
||
| Capacity | 50.0L | |
| Capacity per Weight | 0L | |
| Weight | 0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 0x0x0cm 0.0x0.0x0.0in | |
| Cubic Space | 0cm³ 0.000in³ | |
| Capacity Diff | -50L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| Rolltop | Opening | Rolltop |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Hip Belt | R |
| R | Sternum Strap | R |
| Inside | ||
| 0 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 210d Robic | 100% polyamide 210D |
| Size Details
|
||
| Capacity | 26.0L | |
| Capacity per Weight | 54.7L | |
| Weight | 0.475kg 1.0lbs | Low |
| Capacity per KgLbs | 54.7 26 | High |
| Dimensions | 48.0x26.0x20.0cm 19.0x11.0x8.0in | |
| Cubic Space | 24960.000cm³ 1672.000in³ | |
| Capacity Diff | -1L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.