Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 26.7L | |
Weight | 0.75kg 1.6lbs | Low |
Capacity per KgLbs | 26.7 12.5 | Low |
Dimensions | 45.0x32.0x18.0cm 18.0x13.0x8.0in | |
Cubic Space | 25920.000cm³ 1872.000in³ | |
Capacity Diff | 5L | Avg |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | N |
Inside | ||
16 | Laptop | 16 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
00% recycled polyester & nylon | 600D Recycled polyester, 150D Recycled polyester |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 34.7L | |
Weight | 0.72kg 1.6lbs | Low |
Capacity per KgLbs | 34.7 15.6 | High |
Dimensions | 46.0x31.0x14.0cm 19.0x13.0x6.0in | |
Cubic Space | 19964.000cm³ 1482.000in³ | |
Capacity Diff | -5L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.